SECURE PAYMENTS
We do not store any payment data and process all payments encrypted for safer shopping.
Size | EU | UK | US | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 34 | 4-6 | 0-2 | 39,5 | 86 | 64 | 88 |
S | 36 | 6-8 | 2-4 | 40 | 88 | 68 | 98 |
M | 38 | 10-12 | 6-8 | 40,5 | 90 | 73 | 105 |
L | 40 | 12-14 | 8-10 | 42 | 93 | 78 | 110 |
XL | 42 | 16-18 | 10-12 | 42,5 | 96 | 82 | 115 |
XXL | 44 | 20-22 | 12-14 | 43 | 102 | 86 | 120 |
All measurments are calculated in cm. |